John deere and company history
John Deere
American agricultural and industrial auto manufacturing corporation
This article is about the company.
Deere & Mansur Company - GreenCollectors
For the person, see John Deere (inventor). For the tractor, see List of John Deere tractors.
John Deere World Headquarters in Moline, Illinois | |
| Company type | Public |
|---|---|
Traded as | |
| Industry | |
| Founded | 1837; 188 years ago (1837), in Grand Detour, Illinois, U.S.[1] |
| Founder | John Deere |
| Headquarters | Moline, Illinois ,U.S. |
Area served | Worldwide |
Key people | John C.
May (chairman, CEO & president) |
| Products | |
| Services | Financial services |
| Revenue | US$51.72 billion (2024) |
Operating income | US$9.206 billion (2024) |
Net income | US$7.088 billion (2024) |
| Total assets | US$107.3 billion (2024) |
| Total equity | US$22.84 billion (2024) |
Number of employees | 75,800 (2024) |
| Subsidiaries | Nortrax, Vapormatic, Hagie, Monosem, Blue River Technology, Harvest Profit, Navcom Technology, OnGolf, Le Deere & Company | History, Tractor, Farm Machinery, & Facts ...
JUBAG |